News/Blogs
New Generic Drug, and Biosimilar Pipeline Report
We monitor the drug pipeline, so that you can ensure that you are providing the most clinically effective and cost-efficient options available to your clients. Here is what you can expect from our report:
- A list of newly approved brand-name drugs
- Key generic and biosimilar entries
- Administration routes, approval timelines, and cost projections
- Applicable therapeutic areas
We publish this pipeline report quarterly to assist your pharmacy benefit management planning and strategies. You can read about our clinical services and strategies or talk to a Sales Rep to learn more.
Download the Q4 2025 pipeline report PDF to save and share it with your clients and colleagues.
New Drug Pipeline
| GENERIC NAME | BRAND NAME (Manufacturer if drug name unavailable) | ROUTE OF ADMINISTRATION | STATUS | ESTIMATED COST | THERAPEUTIC AREA | SPECIALTY OR TRADITIONAL |
|---|---|---|---|---|---|---|
| Plozasiran | (Arrowhead) | Subcutaneous | November 2025 | $300,000 – $500,000 annually | Cardiovascular | Specialty |
| Carbidopa, levodopa | (NeuroDerm) | Subcutaneous | Q4 2025 | $85,000 – $120,000 annually | Parkinson’s Disease | Traditional |
| Semaglutide | (Novo Nordisk) | Oral | Q4 2025 | $15,000 – $20,000 annually | Endocrine: Obesity | Traditional |
| Imlunestrant | (Eli Lilly) | Oral | Q4 2025 | $200,000 – $300,000 annually | Oncology | Specialty |
| Ziftomenib | (Kura Oncology) | Oral | Q4 2025 | $300,000 – $500,000 annually | Oncology | Specialty |
| Nerandomilast | Boehringer Ingelheim | Oral | Q4 2025 | $100,000 – $200,000 annually | Pulmonology | Specialty |
| Depemokimab | (GSK) | Subcutaneous | Q4 2025 | $50,000 – $100,000 annually | Pulmonology | Specialty |
| Brensocatib | Insmed | Oral | Q4 2025 | $50,000 – $100,000 annually | Pulmonology | Specialty |
| Rilzabrutinib | Sanofi | Oral | Q4 2025 | $100,000 – $300,000 annually | Hematology | Specialty |
Generic and Biosimilar Pipeline
| DRUG NAME | BRAND NAME | ROUTE OF ADMINISTRATION | STATUS / EST LOE PROB | ESTIMATED 2024 US SALES (MILLIONS) | THERAPEUTIC AREA | BIOSIMILAR OR TRADITIONAL |
|---|---|---|---|---|---|---|
| DRUG NAME | BRAND NAME | ROUTE OF ADMINISTRATION | STATUS / EST LOE PROB | ESTIMATED 2024 US SALES (MILLIONS) | THERAPEUTIC AREA | BIOSIMILAR OR TRADITIONAL |
| Linagliptin; Metformin | Jentadueto XR | Oral | November 2025 | 38 | Endocrine: Diabetes | Traditional |
| Linagliptin | Tradjenta | Oral | November 2025 | 1,445 | Endocrine: Diabetes | Traditional |
| Tabentadol | Nucynta | Oral | November 2025 | 177 | Pain | Traditional |
| Gabapentin enacarbil | Horizant | Oral | 2025 | 102 | Pain | Traditional |
| Carbidopal levodopa | Rytary | Oral | 2025 | 352 | Parkinson’s Disease | Traditional |
| Raltegravir | Isentress | Oral | 2025 | 263 | Antiretroviral | Traditional |
| Azelaic acid | Finacea Foam | Topical | 2025 | 31 | Dermatology | Traditional |
| Ipratropium bromide | Atrovent HFA | Inhaler | 2025 | 224 | Pulmonology | Traditional |
| Treprostinil | Tyvaso | Inhaler | January 2026 | 728 | Cardiovascular | Traditional |
| Brivaracetam | Briviact | Oral | February 2026 | 818 | Epilepsy | Traditional |
| Pomalidomide | Pomalyst | Oral | March 2026 | 3,206 | Oncology | Traditional |
| Metformin; Sitagliptin | Janumet | Oral | May 2026 | 1,354 | Endocrine: Diabetes | Traditional |
| Sitagliptin | Januvia | Oral | May 2026 | 6,397 | Endocrine: Diabetes | Traditional |
Nothing herein is or shall be construed as a promise or representation regarding past or future events, and Serve You Rx expressly disclaims any and all liability relating to the use or reliance on the information contained in this publication. The information contained in this publication is intended for educational purposes only and should not be considered clinical, financial, or legal advice. By receipt of this publication, each recipient agrees that the information contained herein will be kept confidential and that the information will not be photocopied, reproduced, distributed to, or disclosed to others at any time without the prior written consent of Serve You Rx.
Past Quarterly Pipeline Reports
Click the links below to download past quarterly reports.
About Serve You Rx®
Serve You Rx is a full-service pharmacy benefit manager (PBM) with unquestionable flexibility and an unwavering commitment to doing what’s best for its clients. With a fervent focus on those it serves, including insurance brokers, consultants, third-party administrators, and their clients, Serve You Rx delivers exceptional service and tailored, cost-effective benefit solutions. Independent and privately held for nearly 40 years, Serve You Rx can implement new groups in 30 days or less and say “yes” to a wide variety of viable solutions. Known for its adaptability, quality, and client-centricity, Serve You Rx aims to be a benchmark for better client service.


